top of page
PROGRAM
MANAGEMENT
I have managed projects end-to-end to improve processes resulting in over $1,000,000 increased profitability annually.
Program | Description |
---|---|
Documentation | • Installation Playbook with QR code labels and videos • MPIs and SOPs |
MRP System | • Custom build out of MRP system |
New Product Introductions | Managed new product launches and end of life transitions for over 100 products including • Injected molded fiber optics products • Compute Consolidation • Lighting • Cameras • Z Bar • Network Racks • Data Cables |
Software Implementations | • GoFormz • Quickbooks Enterprise • Quickbooks Online • Absorb LMS • Paychex HR • Housecall Pro |
Training Program | • Three stage training program for operators • Development program for leads to supervisors |
bottom of page